does anyone have a list of all the ranks and badges in word jong or maybe a link that is allowed to be posted where i can view them?
sorry if a similar topic has been posted :)
Rank, Rank Name, Gates to Open, Gates to Open Overall
1 Bronze Mouse 4 16
2 Silver Mouse 8 48
3 Gold Mouse 12 96
4 Bronze Rabbit 16 160
5 Silver Rabbit 20 240
6 Gold Rabbit 20 320
7 Bronze Rooster 24 416
8 Silver Rooster 24 512
9 Gold Rooster 28 624
10 Bronze Sheep 35 764
11 Silver Sheep 40 924
12 Gold Sheep 40 1,084
13 Bronze Boar 45 1,264
14 Silver Boar 45 1,444
15 Gold Boar 50 1,644
16 Bronze Snake 50 1,844
17 Silver Snake 50 2,044
18 Gold Snake 50 2,244
19 Bronze Ox 50 2,444
20 Silver Ox 50 2,644
21 Gold Ox 60 2,884
22 Bronze Dog 60 3,124
23 Silver Dog 60 3,364
24 Gold Dog 60 3,604
25 Bronze Horse 66 3,868
26 Silver Horse 66 4,132
27 Gold Horse 66 4,396
28 Bronze Tiger 66 4,660
29 Silver Tiger 66 4,924
30 Gold Tiger 90 5,284
31 Bronze Monkey 90 5,644
32 Silver Monkey 90 6,004
33 Gold Monkey 90 6,364
34 Bronze Elephant 90 6,724
35 Silver Elephant 90 7,084
36 Gold Elephant 90 7,444
37 Bronze Dragon 90 7,804
38 Silver Dragon 90 8,164
39 Gold Dragon 90 8,524
40 Diamond Dragon 90 8,884
dang looks like i still gotta long ways to go .... i think im only a gold sheep, i better hurry up b4 they fix the glitch